Zerodha Tax Calculator
Real-time Brokerage & Tax Breakdown (2026)
Intraday Same Day
₹0.00
0.00% ROI
| Total Buy Value | ₹0.00 |
| Total Sell Value | ₹0.00 |
| Price Difference | ₹0.00 |
| Gross Profit | ₹0.00 |
| Brokerage (0.03%) | ₹0.00 |
| STT (0.025% Sell) | ₹0.00 |
| Exch. Txn Fee | ₹0.00 |
| Stamp Duty (Buy) | ₹0.00 |
| SEBI + GST (18%) | ₹0.00 |
| Total Charges | ₹0.00 |
Delivery Next Day+
₹0.00
0.00% ROI
| Total Buy Value | ₹0.00 |
| Total Sell Value | ₹0.00 |
| Price Difference | ₹0.00 |
| Gross Profit | ₹0.00 |
| Brokerage | ₹0.00 |
| STT (0.1% B/S) | ₹0.00 |
| Exch. Txn Fee | ₹0.00 |
| Stamp Duty (Buy) | ₹0.00 |
| DP Charge (Inc. GST) | ₹15.34 |
| SEBI + GST (18%) | ₹0.00 |
| Total Charges | ₹0.00 |
Developed by Avez Ahmed
About the Developer
I am a BCA graduate and self-taught developer who loves creating utility tools, especially for the stock market.
Disclaimer
This calculator is for educational purposes. While we strive for 100% accuracy based on Zerodha’s 2026 charges, please verify final figures with your official broker contract note.
Contact: avezahmed21@gmail.com
|
Privacy: No user data is stored; all calculations happen on your device.